| No. | Description | Supplement | Qty | From | Up To | Part Number | Price | Notes | Photo |
|---|
| i | For vehicles with 19" LAW M Performance Double Spoke 313 | S2B6A=Yes | |
| For vehicles with Tire pressure display For vehicles with "Runflat" tires Mixed tyres Front axle 225/35R19 88Y Rear axle 255/30R19 91Y Tires Bridgestone Potenza RE050 A RFT | S2VBA=Yes | |
| 01 | Tire & wheel, summer, gloss gray RDC LC | | 1 | 09/2009 | | 36112293860 | | |
|
| For vehicles with NATIONAL VERSION CANADA and Tire pressure display = No For vehicles with "Runflat" tires Mixed tyres Front axle 225/35R19 88Y Rear axle 255/30R19 91Y Tires Bridgestone Potenza RE050 A RFT | L838A=Yes
S2VBA=No | |
| 01 | SET COMPLETE ALLOY WHEELS SUMMER | | 1 | | | 36112293859 | | |
|
| For vehicles with NATIONAL VERSION CANADA and Tire pressure display For vehicles with "Runflat" tires Mixed tyres Front axle 225/35R19 88Y Rear axle 255/30R19 91Y Tires Bridgestone Potenza RE050 A RFT | L838A=Yes
S2VBA=Yes | |
| 01 | Tire & wheel, summer, gloss gray RDC LC | | 1 | 09/2009 | | 36112293860 | | |
|
| 02 | Gloss-turned light alloy rim | 8JX19 ET:37 | 2 | | | 36117844343 | | |
|
| 02 | Gloss-turned light alloy rim | 9JX19 ET:39 | 2 | | | 36117844344 | | |
|
| 03 | WHEEL BOLT BLACK | M12X1,5 | 20 | | | 36136781150 | $3.21 | |
 |
| 04 | Hub cover with chrome ring | BMW | 4 | | | 36136783536 | $9.95 | |
 |
| 05 | SCREW-IN VALVE RDC | | 4 | | | 36146792829 | $13.90 | |
 |
| For vehicles with NATIONAL VERSION CANADA | L838A=Yes | |
| 05 | Rubber valve | L=48,5MM | 4 | | | 36121178869 | $3.30 | |
|
| For vehicles with NATIONAL VERSION CANADA and Tire pressure display | L838A=Yes
S2VBA=Yes | |
| 05 | SCREW-IN VALVE RDC | | 4 | | | 36146792829 | $13.90 | |
 |
| 06 | Valve | | 4 | | | 36141095389 | $1.38 | |
|
| 07 | Valve caps RDC | | 4 | | | 36111095436 | $0.35 | |
 |
| For vehicles with NATIONAL VERSION CANADA | L838A=Yes | |
| 07 | Valve caps | | 4 | | | 36121120779 | $0.60 | |
 |
| For vehicles with NATIONAL VERSION CANADA and Tire pressure display | L838A=Yes
S2VBA=Yes | |
| 07 | Valve caps RDC | | 4 | | | 36111095436 | $0.35 | |
 |
| 08 | M badge | | 4 | | | 36112228660 | $6.62 | |
|